.webp&w=1536&q=75)
Denizli
.webp&w=1536&q=75)
Antalya
Denizli to Antalya Bus
Departure
Denizli
Arrival
Antalya
Operating Bus Companies
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h | Book |
| 11:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h | Book |
| 14:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h | Book |
| 18:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h | Book |
| 22:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h | Book |
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h | Book |
| 11:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h | Book |
| 14:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h | Book |
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 15m | Book |
| 11:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 15m | Book |
| 14:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 15m | Book |
| 18:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 15m | Book |
| 22:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 15m | Book |
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 15m | Book |
| 11:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 15m | Book |
| 14:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 15m | Book |
All Schedules & Departure Times
Active days
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
| Time | Company | Duration | Book |
|---|---|---|---|
| 08:00 GMT+3 | Pamukkale Turizm | 3h | Book |
| 08:00 GMT+3 | Kamil Koç | 3h 15m | Book |
| 11:00 GMT+3 | Pamukkale Turizm | 3h | Book |
| 11:00 GMT+3 | Kamil Koç | 3h 15m | Book |
| 14:00 GMT+3 | Pamukkale Turizm | 3h | Book |
| 14:00 GMT+3 | Kamil Koç | 3h 15m | Book |
| 18:00 GMT+3 | Pamukkale Turizm | 3h | Book |
| 18:00 GMT+3 | Kamil Koç | 3h 15m | Book |
| 22:00 GMT+3 | Pamukkale Turizm | 3h | Book |
| 22:00 GMT+3 | Kamil Koç | 3h 15m | Book |
Quick Info
Denizli → Antalya
2 schedules
2 companys operating
Companies on This Route
Pamukkale Turizm
Kamil Koç
Provider Details
Farout Turkey
Official Travel Partner · Turkey

