.webp&w=1536&q=75)
Fethiye
.webp&w=1536&q=75)
Aydin
Fethiye - Aydin Bus
Departure
Fethiye
Arrival
Aydin
Operating Bus Companies
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 30m | Book |
| 12:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 30m | Book |
| 17:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 30m | Book |
| 08:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 30m | Book |
| 12:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 30m | Book |
| 17:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 30m | Book |
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 45m | Book |
| 12:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 45m | Book |
| 17:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 45m | Book |
| 08:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 45m | Book |
| 12:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 45m | Book |
| 17:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 45m | Book |
All Schedules & Departure Times
Quick Info
Fethiye → Aydin
2 schedules
2 companys operating
Companies on This Route
Pamukkale Turizm
Kamil Koç
Provider Details
Farout Turkey
Official Travel Partner · Turkey

