.webp&w=1536&q=75)
Fethiye

Bodrum
Fethiye - Bodrum Bus
Departure
Fethiye
Arrival
Bodrum
Operating Bus Companies
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h | Book |
| 12:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h | Book |
| 16:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h | Book |
| 08:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h | Book |
| 12:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h | Book |
| 16:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h | Book |
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 15m | Book |
| 12:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 15m | Book |
| 16:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 3h 15m | Book |
| 08:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 15m | Book |
| 12:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 15m | Book |
| 16:30 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 3h 15m | Book |
All Schedules & Departure Times
Quick Info
Fethiye → Bodrum
2 schedules
2 companys operating
Companies on This Route
Pamukkale Turizm
Süha Turizm
Provider Details
Farout Turkey
Official Travel Partner · Turkey

