.webp&w=1536&q=75)
Fethiye

Izmir
Fethiye - Izmir Bus
Departure
Fethiye
Arrival
Izmir
Operating Bus Companies
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 15m | Book |
| 12:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 15m | Book |
| 16:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 15m | Book |
| 21:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 15m | Book |
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 15m | Book |
| 12:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 15m | Book |
| 16:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 15m | Book |
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 12:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 16:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 21:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 30m | Book |
| 12:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 30m | Book |
| 16:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 30m | Book |
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 15m | Book |
| 12:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 15m | Book |
| 16:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 15m | Book |
| 21:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 15m | Book |
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 15m | Book |
| 12:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 15m | Book |
| 16:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 15m | Book |
All Schedules & Departure Times
Active days
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
| Time | Company | Duration | Book |
|---|---|---|---|
| 08:00 GMT+3 | Kamil Koç | 4h 15m | Book |
| 08:00 GMT+3 | Metro Turizm | 4h 30m | Book |
| 08:00 GMT+3 | Ulusoy | 4h 15m | Book |
| 12:00 GMT+3 | Kamil Koç | 4h 15m | Book |
| 12:00 GMT+3 | Metro Turizm | 4h 30m | Book |
| 12:00 GMT+3 | Ulusoy | 4h 15m | Book |
| 16:00 GMT+3 | Kamil Koç | 4h 15m | Book |
| 16:00 GMT+3 | Metro Turizm | 4h 30m | Book |
| 16:00 GMT+3 | Ulusoy | 4h 15m | Book |
| 21:00 GMT+3 | Kamil Koç | 4h 15m | Book |
| 21:00 GMT+3 | Metro Turizm | 4h 30m | Book |
| 21:00 GMT+3 | Ulusoy | 4h 15m | Book |
Active days
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
Quick Info
Fethiye → Izmir
2 schedules
3 companys operating
Companies on This Route
Kamil Koç
Metro Turizm
Ulusoy
Provider Details
Farout Turkey
Official Travel Partner · Turkey

