.webp&w=1536&q=75)
Istanbul
.webp&w=1536&q=75)
Canakkale
Istanbul to Canakkale Bus
Departure
Istanbul
Arrival
Canakkale
Operating Bus Companies
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 10:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 13:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 16:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 19:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 22:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 30m | Book |
| 10:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 30m | Book |
| 13:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 30m | Book |
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 45m | Book |
| 10:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 45m | Book |
| 13:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 45m | Book |
| 16:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 45m | Book |
| 19:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 45m | Book |
| 22:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 45m | Book |
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 45m | Book |
| 10:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 45m | Book |
| 13:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 45m | Book |
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 10:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 13:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 16:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 19:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 22:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 4h 30m | Book |
| 08:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 30m | Book |
| 10:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 30m | Book |
| 13:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 4h 30m | Book |
All Schedules & Departure Times
Active days
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
| Time | Company | Duration | Book |
|---|---|---|---|
| 08:00 GMT+3 | Kamil Koç | 4h 30m | Book |
| 08:00 GMT+3 | Ulusoy | 4h 45m | Book |
| 08:00 GMT+3 | Varan | 4h 30m | Book |
| 10:00 GMT+3 | Kamil Koç | 4h 30m | Book |
| 10:00 GMT+3 | Ulusoy | 4h 45m | Book |
| 10:00 GMT+3 | Varan | 4h 30m | Book |
| 13:00 GMT+3 | Kamil Koç | 4h 30m | Book |
| 13:00 GMT+3 | Ulusoy | 4h 45m | Book |
| 13:00 GMT+3 | Varan | 4h 30m | Book |
| 16:00 GMT+3 | Kamil Koç | 4h 30m | Book |
| 16:00 GMT+3 | Ulusoy | 4h 45m | Book |
| 16:00 GMT+3 | Varan | 4h 30m | Book |
| 19:00 GMT+3 | Kamil Koç | 4h 30m | Book |
| 19:00 GMT+3 | Ulusoy | 4h 45m | Book |
| 19:00 GMT+3 | Varan | 4h 30m | Book |
| 22:00 GMT+3 | Kamil Koç | 4h 30m | Book |
| 22:00 GMT+3 | Ulusoy | 4h 45m | Book |
| 22:00 GMT+3 | Varan | 4h 30m | Book |
Active days
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
Quick Info
Istanbul → Canakkale
2 schedules
3 companys operating
Companies on This Route
Kamil Koç
Ulusoy
Varan
Provider Details
Farout Turkey
Official Travel Partner · Turkey

