.webp&w=1536&q=75)
Istanbul
.webp&w=1536&q=75)
Fethiye
Istanbul to Fethiye Bus
Departure
Istanbul
Arrival
Fethiye
Operating Bus Companies
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 09:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 30m | Book |
| 14:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 30m | Book |
| 20:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 30m | Book |
| 22:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 30m | Book |
| 09:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 9h 30m | Book |
| 14:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 9h 30m | Book |
| 20:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 9h 30m | Book |
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 09:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 45m | Book |
| 14:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 45m | Book |
| 20:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 45m | Book |
| 22:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 45m | Book |
| 09:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 9h 45m | Book |
| 14:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 9h 45m | Book |
| 20:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 9h 45m | Book |
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 09:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 30m | Book |
| 14:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 30m | Book |
| 20:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 30m | Book |
| 22:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 9h 30m | Book |
| 09:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 9h 30m | Book |
| 14:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 9h 30m | Book |
| 20:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 9h 30m | Book |
All Schedules & Departure Times
Active days
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
| Time | Company | Duration | Book |
|---|---|---|---|
| 09:00 GMT+3 | Kamil Koç | 9h 30m | Book |
| 09:00 GMT+3 | Metro Turizm | 9h 45m | Book |
| 09:00 GMT+3 | Varan | 9h 30m | Book |
| 14:00 GMT+3 | Kamil Koç | 9h 30m | Book |
| 14:00 GMT+3 | Metro Turizm | 9h 45m | Book |
| 14:00 GMT+3 | Varan | 9h 30m | Book |
| 20:00 GMT+3 | Kamil Koç | 9h 30m | Book |
| 20:00 GMT+3 | Metro Turizm | 9h 45m | Book |
| 20:00 GMT+3 | Varan | 9h 30m | Book |
| 22:00 GMT+3 | Kamil Koç | 9h 30m | Book |
| 22:00 GMT+3 | Metro Turizm | 9h 45m | Book |
| 22:00 GMT+3 | Varan | 9h 30m | Book |
Active days
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
Quick Info
Istanbul → Fethiye
2 schedules
3 companys operating
Companies on This Route
Kamil Koç
Metro Turizm
Varan
Provider Details
Farout Turkey
Official Travel Partner · Turkey

