
Marmaris
.webp&w=1536&q=75)
Fethiye
Marmaris to Fethiye Bus
Departure
Marmaris
Arrival
Fethiye
Operating Bus Companies
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 09:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 2h 30m | Book |
| 13:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 2h 30m | Book |
| 17:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 2h 30m | Book |
| 09:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 2h 30m | Book |
| 13:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 2h 30m | Book |
| 17:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 2h 30m | Book |
| Departure | Days | Season | Duration | Book |
|---|---|---|---|---|
| 09:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 2h 45m | Book |
| 13:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 2h 45m | Book |
| 17:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-01-01 – 2025-12-31 | 2h 45m | Book |
| 09:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 2h 45m | Book |
| 13:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 2h 45m | Book |
| 17:00 GMT+3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2025-04-01 – 2025-10-31 | 2h 45m | Book |
All Schedules & Departure Times
Active days
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
Active days
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
Quick Info
Marmaris → Fethiye
2 schedules
2 companys operating
Companies on This Route
Pamukkale Turizm
Nilüfer Turizm
Provider Details
Farout Turkey
Official Travel Partner · Turkey

